| BASIC FINANCIAL INDICATORS | Updated as of Q2 2026 |
| Revenue Growth | 0.24 |
| Net Profit Growth | -14.91 |
| Total Asset Growth | -10.80 |
| ROA | 0.62 |
| ROE | 3.33 |
| ROA for the last 4 quarters | 3.77 |
| ROE for the last 4 quarters | 2.27 |
| Current Ratio | 1.36 |
| Quick Ratio | 0.64 |
| Debt-to-Equity Ratio | 0.52 |
| Leverage Ratio (Total Assets/Shareholders’ Equity) | 1.52 |
| REPORTING INDICATORS | Updated as of Q2 2026 |
| Revenue from sales of goods and services | 1,144,796 |
| Gross profit from sales of goods and services | 90,108 |
| Net profit/loss from operating activities | 19,404 |
| Net profit/loss before tax | 25,749 |
| Net profit/loss after income tax | 20,391 |
| Current assets | 689,600 |
| Total assets | 1,723,203 |
| Current liabilities | 505,671 |
| Non-current liabilities | 86,555 |
| Shareholders’ equity | 1,130,977 |
| Owners’ equity | 905,756 |
| VND million |
|
