BASIC FINANCIAL INDICATORS | Updated as of Q2 2025 |
Revenue Growth | 16.32 |
Net Profit Growth | -37.45 |
Total Asset Growth | 4.01 |
ROA | 1.09 |
ROE | 3.22 |
ROA for the last 4 quarters | 4.09 |
ROE for the last 4 quarters | 7.24 |
Current Ratio | 1.21 |
Quick Ratio | 0.53 |
Debt-to-Equity Ratio | 0.83 |
Leverage Ratio (Total Assets/Shareholders’ Equity) | 1.83 |
REPORTING INDICATORS | Updated as of Q2 2025 |
Revenue from sales of goods and services | 1,070,570 |
Gross profit from sales of goods and services | 107,326 |
Net profit/loss from operating activities | 38,850 |
Net profit/loss before tax | 45,673 |
Net profit/loss after income tax | 37,320 |
Current assets | 983,001 |
Total assets | 2,003,483 |
Current liabilities | 809,195 |
Non-current liabilities | 101,756 |
Shareholders’ equity | 1,092,531 |
Owners’ equity | 823,418 |
VND million |