BASIC FINANCIAL INDICATORS | Updated as of Q3 2024 |
Revenue Growth | 13.48 |
Net Profit Growth | 8.21 |
Total Asset Growth | -2.88 |
ROA | 1.12 |
ROE | 1.89 |
ROA for the last 4 quarters | 3.94 |
ROE for the last 4 quarters | 6.76 |
Current Ratio | 1.37 |
Quick Ratio | 0.69 |
Debt-to-Equity Ratio | 0.66 |
Leverage Ratio (Total Assets/Shareholders’ Equity) | 1.66 |
REPORTING INDICATORS | Updated as of Q3 2024 |
Revenue from sales of goods and services | 544,508 |
Gross profit from sales of goods and services | 55,986 |
Net profit/loss from operating activities | 21,848 |
Net profit/loss before tax | 25,229 |
Net profit/loss after income tax | 20,256 |
Current assets | 810,246 |
Total assets | 1,785,249 |
Current liabilities | 593,081 |
Non-current liabilities | 115,666 |
Shareholders’ equity | 1,076,502 |
Owners’ equity | 823,418 |
VND million |