BASIC FINANCIAL INDICATORS | Updated as of Q4 2024 |
Revenue Growth | 14.42 |
Net Profit Growth | 21.00 |
Total Asset Growth | 4.79 |
ROA | 1.08 |
ROE | 1.92 |
ROA for the last 4 quarters | 4.09 |
ROE for the last 4 quarters | 7.11 |
Current Ratio | 1.20 |
Quick Ratio | 0.52 |
Debt-to-Equity Ratio | 0.82 |
Leverage Ratio (Total Assets/Shareholders’ Equity) | 1.82 |
REPORTING INDICATORS | Updated as of Q4 2024 |
Revenue from sales of goods and services | 542,423 |
Gross profit from sales of goods and services | 62,937 |
Net profit/loss from operating activities | 24,931 |
Net profit/loss before tax | 27,303 |
Net profit/loss after income tax | 20,355 |
Current assets | 924,861 |
Total assets | 1,926,305 |
Current liabilities | 767,752 |
Non-current liabilities | 101,792 |
Shareholders’ equity | 1,056,760 |
Owners’ equity | 823,418 |
VND million |