BASIC FINANCIAL INDICATORS | Updated as of Q1 2025 |
Revenue Growth | -1.93 |
Net Profit Growth | 48.03 |
Total Asset Growth | -0.62 |
ROA | 1.25 |
ROE | 2.24 |
ROA for the last 4 quarters | 4.49 |
ROE for the last 4 quarters | 7.77 |
Current Ratio | 1.23 |
Quick Ratio | 0.47 |
Debt-to-Equity Ratio | 0.77 |
Leverage Ratio (Total Assets/Shareholders’ Equity) | 1.77 |
REPORTING INDICATORS | Updated as of Q1 2025 |
Revenue from sales of goods and services | 496,009 |
Gross profit from sales of goods and services | 56,226 |
Net profit/loss from operating activities | 26,302 |
Net profit/loss before tax | 29,336 |
Net profit/loss after income tax | 23,911 |
Current assets | 899,439 |
Total assets | 1,914,349 |
Current liabilities | 732,416 |
Non-current liabilities | 101,792 |
Shareholders’ equity | 1,080,140 |
Owners’ equity | 823,418 |
VND million |